Benchmarks
AI Fashion Photo Speed & Cost Benchmarks
Measured on 1,867 real generations made in the Fit It On web app between Jul 8, 2026 and Nov 5, 2026. A standard virtual try-on takes a median of 15.4 seconds; a 2K product-to-model photo takes 26.1 seconds. One credit costs between $0.07 (Agency) and $0.12 (Personal).
Speed and cost per output
Median is the typical wait. The 90th percentile is the wait that 9 out of 10 requests beat. Cost uses the cheapest and most expensive monthly plan.
| Feature | Output | Median | 90th pct. | Credits | Cost | Sample |
|---|---|---|---|---|---|---|
| Virtual try-on | Standard | 15.4s | 18.1s | 1 | $0.07–$0.12 | 169 |
| Product to model | 1K | 18.7s | 21.7s | 1 | $0.07–$0.12 | 234 |
| Product to model | 2K | 26.1s | 31.4s | 3 | $0.21–$0.37 | 578 |
| Product to model | 4K | 38.5s | 43.9s | 5 | $0.35–$0.62 | 22 |
| Prompt try-on | 2K | 24.7s | 30.4s | 3 | $0.21–$0.37 | 135 |
| Prompt try-on | 4K | 40.8s | 46.4s | 5 | $0.35–$0.62 | 162 |
| Generate angles | 1K | 12.7s | 27.3s | 1 | $0.07–$0.12 | 162 |
| Generate angles | 2K | 24.1s | 26.6s | 3 | $0.21–$0.37 | 155 |
| Pose control | 2K | 26s | 29.7s | 3 | $0.21–$0.37 | 69 |
| Ghost mannequin | 2K | 23.4s | 25s | 3 | $0.21–$0.37 | 48 |
| AI model generation | 2K | 24.3s | 26s | 3 | $0.21–$0.37 | 42 |
| Image to video | 8s clip | 80.4s | 154.6s | 12 | $0.83–$1.50 | 91 |
Price per credit by plan
- Agency$0.07 per credit
- Pro$0.10 per credit
- Starter$0.10 per credit
- Personal$0.12 per credit
Monthly prices. Yearly billing is cheaper; see pricing.
How we measured
- Time from the moment a request reaches our servers until the finished image or video is stored.
- Successful requests from the web app only. Developer API calls and internal tests are excluded.
- Sample is the number of successful generations. Groups with fewer than 15 are left out.
- Upload time on your connection is not included.
- Credits come from our live pricing rules, so this table changes when prices do.
Use these numbers
You can quote or republish this data with a link to this page (CC BY 4.0). Questions about methodology: contact us.